Value Based Styling for tables
« Back to blogpost Make your tables more readable with Value Based Styling
Unstyled version
Increase and decrease in browser market share 2002 – 2009
| Quarter | Internet Explorer | Firefox | Opera | Safari | Chrome |
| 2009 Q2 | -4.00% | +1.90% | +0.05% | +1.12% | +0.71% |
| 2008 Q4 | -4.01% | +2.23% | +0.01% | +1.04% | +0.87% |
| 2008 Q2 | -3.56% | +2.59% | +0.09% | +0.90% | n/a |
| 2007 Q4 | -1.39% | +0.92% | +0.16% | +0.58% | n/a |
| 2007 Q2 | -1.93% | +1.42% | -0.10% | +0.60% | n/a |
| 2006 Q4 | -3.34% | +2.83% | -0.01% | +0.81% | n/a |
| 2006 Q2 | -1.85% | +1.67% | +0.03% | +0.45% | n/a |
| 2005 Q4 | -1.36% | +0.92% | +0.02% | +0.91% | n/a |
| 2005 Q2 | -4.11% | +4.42% | +0.01% | +0.39% | n/a |
Styled version
Increase and decrease in browser market share 2002 – 2009
| Quarter | Internet Explorer | Firefox | Opera | Safari | Chrome |
| 2009 Q2 | -4.00% | +1.90% | +0.05% | +1.12% | +0.71% |
| 2008 Q4 | -4.01% | +2.23% | +0.01% | +1.04% | +0.87% |
| 2008 Q2 | -3.56% | +2.59% | +0.09% | +0.90% | n/a |
| 2007 Q4 | -1.39% | +0.92% | +0.16% | +0.58% | n/a |
| 2007 Q2 | -1.93% | +1.42% | -0.10% | +0.60% | n/a |
| 2006 Q4 | -3.34% | +2.83% | -0.01% | +0.81% | n/a |
| 2006 Q2 | -1.85% | +1.67% | +0.03% | +0.45% | n/a |
| 2005 Q4 | -1.36% | +0.92% | +0.02% | +0.91% | n/a |
| 2005 Q2 | -4.11% | +4.42% | +0.01% | +0.39% | n/a |
Styled table with only positive values
Browser market share 2002 – 2009
| Quarter | Internet Explorer | Firefox | Opera | Safari | Chrome |
| 2009 Q2 | 65.80% | 22.56% | 0.77% | 8.30% | 1.58% |
| 2008 Q4 | 69.80% | 20.66% | 0.72% | 7.18% | 0.87% |
| 2008 Q2 | 73.81% | 18.43% | 0.71% | 6.14% | n/a |
| 2007 Q4 | 77.37% | 15.84% | 0.62% | 5.24% | n/a |
| 2007 Q2 | 78.76% | 14.92% | 0.46% | 4.66% | n/a |
| 2006 Q4 | 80.69% | 13.50% | 0.56% | 4.06% | n/a |
| 2006 Q2 | 84.03% | 10.67% | 0.57% | 3.25% | n/a |
| 2005 Q4 | 85.88% | 9.00% | 0.54% | 2.80% | n/a |
| 2005 Q2 | 87.24% | 8.08% | 0.52% | 1.89% | n/a |
| 2004 Q4 | 91.35% | 3.66% | 0.51% | 1.50% | n/a |
« Back to blogpost Make your tables more readable with Value Based Styling